Most Recent Madawaska Homes For Sale
| View All Madawaska Homes For Sale | ||
|
45 Cyr Rd, Madawaska, ME 04756 | $189,000 3 beds 1.5 baths |
|
227 19th Ave, Madawaska, ME 04756 | $189,900 4 beds 0.5 bath |
|
128 12th Ave, Madawaska, ME 04756 | $38,800 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings